Shipping rate request from Malawi to India by Surface
Published on May 17, 2011 by admin
Rate Request details
| Quote details | |
|---|---|
| Shipping mode | Surface |
| Departure country > district | Malawi > Nakala, Mozambique |
| Departure type | Sea Port |
| Arrival country > district | India > Kolkutta, India |
| Arrival type | Sea Port |
| Arrival date | 30/06/2011 |
| Commodity | Old Machine Part |
| Packing type | Bulk |
| Quantity | 30×20 |
| Total weight | 22/20 Tonnes |
| Dimensions L x W x H | x x cm |
| Incoterms | FOB |
| Stackable? | No |
| Hazardous? | No |
| Cargo Insurance? | No |
Visited 1 times, 1 visit(s) today